Google Pixel 9 Pro Fold
Physical specifications
| Dimensions | 155.2 x 150.2 x 5.1 mm / 155.2 x 77.1 x 10.5 mm |
| Weight | 257 g |
| IP rating (protection against dust and water) | IPX8 water resistant |
Screen and keys
| Screen type | Foldable LTPO OLED touch screen, 120 Hz, HDR10+, 16 million colours, 1600 nits (HBM), 2700 nits (peak) / OLED touch screen, 120 Hz, HDR, 16 million colours, 1800 nits (HBM), 2700 nits (peak) (cover display) |
| Display size | 8 inches / 6.3 inches (cover display) |
| Resolution | 2076 x 2152 pixels / 1080 x 2424 pixels (cover display) |
| Physical keypad | No |
Picture, video and sound
| Main camera | Triple 48 MP, f/1.7, 25mm (wide) + 10.8 MP, f/3.1, 112mm (telephoto) + 10.5 MP, f/2.2, 127˚ (ultra wide) |
| Front camera | 10 MP, f/2.2, 23mm (wide) / 10 MP, f/2.2, 23mm (wide) (cover display camera) |
| Video recorder | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, OIS |
| Flash | Yes |
| Music player | Yes |
| FM radio | No |
| Speaker | Stereo |
SIM
| SIM type | Nano SIM; eSIM |
Processor
| Chipset | Google Tensor G4 (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| GPU | Mali-G715 MC7 |
Memory
| Storage | 256 GB/512 GB |
| RAM | 16 GB |
Ports
| 3.5 mm jack | No |
| USB | 3.2, USB-C |
Network
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | Yes |
Connectivity
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Wi-Fi | 802.11 a/b/g/n/ac/6e/7, tri-band |
| WiFi 7 | Yes |
| NFC | Yes |
| GPS | Yes |
| 4G calling | Yes |
| Wi-Fi calling | Yes |
Sensors
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | Yes |
Battery
| Battery type | Non-removable Li-Po 4650 mAh battery |
Operating system
| Operating system | Android 14 |
Tethering
| USB | Yes |
| Wi-Fi hotspot | Yes |
Security
| Fingerprint sensor | Yes |
| Face recognition | 2D face recognition |
| Iris scanner | No |
Artificial Intelligence (AI)
| GenAI | Yes |