Huawei P40 Lite
Physical specifications
Dimensions | 159.2 x 76.3 x 8.7 mm |
Weight | 183 g |
Screen and keys
Screen type | IPS LCD touch screen, 16 million colours |
Screen size | 6.4 inches |
Resolution | 1080 x 2310 pixels |
Physical keypad | No |
Picture, video and sound
Main camera | Quad 48 MP, f/1.8, 26mm (wide) + 8 MP, f/2.4, (ultra wide) + 2 MP, f/2.4, 27mm (macro) + 2 MP, f/2.4, (depth) |
Front camera | 16 MP, f/2.0, (wide) |
Video recorder | 1080p@30fps |
Flash | Yes |
Music player | Yes |
FM radio | No |
Speaker | Mono |
SIM
SIM type | Nano SIM |
Processor
Chipset | HiSilicon Kirin 810 (7 nm) |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Mali-G52 MP6 |
Memory
Storage | 128 GB |
RAM | 6 GB |
Memory card slot | Up to 256 GB |
Ports
3.5 mm jack | Yes |
USB | 2.0, USB-C |
Network
2G network | Yes |
3G network | Yes |
4G network | Yes |
5G network | No |
Connectivity
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band |
WiFi 7 | No |
NFC | Yes |
GPS | Yes |
4G calling | Yes |
Wi-Fi calling | Yes |
Sensors
Accelerometer | Yes |
Gyroscope | No |
Compass | Yes |
Barometer | No |
Battery
Battery type | Non-removable Li-Po 4200 mAh battery |
Operating system
Operating system | Android 10.0 |
Tethering
USB | Yes |
Wi-Fi hotspot | Yes |
Security
Fingerprint sensor | Yes |
Iris scanner | No |