Huawei P40 Pro
Physical specifications
| Dimensions | 158.2 x 72.6 x 9 mm |
| Weight | 209 g |
| IP rating (protection against dust and water) | IP68 Dust and water resistant (up to 1.5 m for 30 minutes) |
Screen and keys
| Screen type | OLED touch screen, 16 million colours |
| Display size | 6.58 inches |
| Resolution | 1200 x 2640 pixels |
| Physical keypad | No |
Picture, video and sound
| Main camera | Quad 50 MP, f/1.9, 23mm (wide) + Periscope 12 MP, f/3.4, 125mm (telephoto) + 40 MP, f/1.8, 18mm (ultra wide) + TOF 3D, (depth) |
| Front camera | Dual 32 MP, f/2.2, 26mm (wide) + IR TOF 3D, (depth/biometrics sensor) |
| Video recorder | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR |
| Flash | Yes |
| Music player | Yes |
| FM radio | No |
| Speaker | Mono |
SIM
| SIM type | Nano SIM; eSIM |
Processor
| Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
Memory
| Storage | 128 GB/256 GB/512 GB |
| RAM | 8 GB |
| Memory card slot | Up to 256 GB |
Ports
| 3.5 mm jack | No |
| USB | 3.1, USB-C |
Network
| 2G network | Yes |
| 3G network | Yes |
| 4G network | Yes |
| 5G network | Yes |
Connectivity
| Bluetooth | 5.1, A2DP, LE |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, dual-band |
| WiFi 7 | No |
| NFC | Yes |
| GPS | Yes |
| 4G calling | Yes |
| Wi-Fi calling | Yes |
Sensors
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | No |
Battery
| Battery type | Non-removable Li-Po 4200 mAh battery |
Operating system
| Operating system | Android 10.0 |
Tethering
| USB | Yes |
| Wi-Fi hotspot | Yes |
Security
| Fingerprint sensor | Yes |
| Face recognition | 3D face recognition |
| Iris scanner | No |
Artificial Intelligence (AI)
| GenAI | No |