OPPO A16s
Physical specifications
Dimensions | 163.8 x 75.6 x 8.4 mm |
Weight | 190 g |
Screen and keys
Screen type | IPS LCD touch screen, 16 million colours |
Screen size | 6.52 inches |
Resolution | 720 x 1600 pixels |
Physical keypad | No |
Picture, video and sound
Main camera | Triple 13 MP, f/2.2 + 2 MP, f/2.4 (depth) + 2 MP, f/2.4 (macro) |
Front camera | 8 MP, f/2.0 |
Video recorder | 1080p@30fps, 720p@30fps |
Flash | Yes |
Music player | Yes |
FM radio | No |
SIM
SIM type | Dual Nano SIM |
Processor
Chipset | MediaTek Helio G35 |
CPU | Octa-core (2.3 GHz) |
GPU | IMG GE8320 |
Memory
Storage | 64 GB |
RAM | 4 GB |
Memory card slot | microSDXC |
Ports
3.5 mm jack | Yes |
USB | USB-C |
Network
2G network | Yes |
3G network | Yes |
4G network | Yes |
5G network | No |
Connectivity
Bluetooth | 5.0, SBC, AAC, aptX, LDAC |
Wi-Fi | 802.11 b/g/n/ac, dual-band |
WiFi 7 | No |
NFC | Yes |
GPS | Yes |
4G calling | No |
Wi-Fi calling | Yes |
Sensors
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Barometer | No |
Battery
Battery type | Non-removable Li-Ion 5000 mAh battery |
Operating system
Operating system | Android 11.0 |
Tethering
USB | Yes |
Wi-Fi hotspot | Yes |
Security
Fingerprint sensor | Yes |
Face recognition | 2D face recognition |
Iris scanner | No |